Allianz - JF Optimum Plus Visitor Plan

Age | 10000 | 15000 | 25000 | 50000 | 100000 | 150000 | 200000 | 300000 |
---|---|---|---|---|---|---|---|---|
0-25 | 1.70 | 2.04 | 2.27 | 2.49 | 3.59 | 4.30 | 5.38 | 6.24 |
26-40 | 1.86 | 2.22 | 2.49 | 2.74 | 4.02 | 4.66 | 5.83 | 6.76 |
41-60 | 2.14 | 2.55 | 2.86 | 3.11 | 4.20 | 4.70 | 7.19 | 8.34 |
61-64 | 2.44 | 3.11 | 3.73 | 4.02 | 4.70 | 5.50 | 7.93 | 9.19 |
65-69 | 3.00 | 3.91 | 4.72 | 4.80 | 5.94 | 7.40 | 9.25 | 10.73 |
70-74 | 4.85 | 6.32 | 7.60 | 8.35 | 9.30 | 12.17 | 15.21 | 17.50 |
75-79 | 5.80 | 7.54 | 8.96 | 9.50 | 11.59 | 13.80 | 18.01 | 20.00 |
80-85 | 9.50 | N/A | 13.00 | 15.52 | 19.00 | N/A | N/A | N/A |
86-200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Age | 10000 | 15000 | 25000 | 50000 | 100000 | 150000 | 200000 | 300000 |
---|---|---|---|---|---|---|---|---|
0-25 | 1.14 | 1.43 | 1.55 | 1.70 | 2.28 | 2.72 | 3.40 | 4.41 |
26-40 | 1.28 | 1.55 | 1.70 | 1.85 | 2.65 | 3.09 | 3.85 | 4.78 |
41-60 | 1.43 | 1.79 | 1.99 | 2.28 | 3.38 | 4.05 | 6.11 | 6.07 |
61-64 | 1.84 | 2.18 | 2.75 | 3.31 | 3.97 | 4.70 | 6.75 | 6.76 |
65-69 | 2.10 | 2.74 | 3.09 | 3.68 | 5.08 | 5.45 | 7.40 | 8.02 |
70-74 | 3.31 | 4.39 | 4.30 | 6.16 | 6.99 | 9.00 | 12.50 | 12.96 |
75-79 | 4.05 | 5.26 | 5.08 | 7.16 | 8.67 | 10.25 | 13.58 | 14.98 |
80-85 | 5.93 | 7.64 | 9.35 | 10.00 | 13.94 | 15.50 | 18.85 | N/A |
86-200 | 9.13 | 12.00 | 14.30 | 16.40 | 22.30 | N/A | N/A | N/A |
$100 deductible, 5% discount;
$1000, 20% discount;
$3000 discount, 30% discount.
$2,500 disappearing deductible: 30% discount applies t $25,000 policy limit only-any age-per person,per sickness; 25% discount applies to $50,000 policy limit only -up age 85-per person, per sickness.
TIC-JF Optimum Plus Visitor Plan
To be eligible coverage under this plan, the applicant must:
- be a visitor to Canada, a person with a Canadian work visa or super visa, an immigrant to Canada or a Canada resident, who is not eligible for a provincial or territorial government healthe insurance plan in Canada.
- be at least 15 days on the date of purchase.
- not have been diagnosed with a terminal illness; ot not have been diagnosed with stage 3 ot 4 cancer; or
- not have been diagnosed with or have required medical treatmentfor kidney disease requiring dialysis; or
- not have been diagnosed with or have had an episode of congestive heart failure;.or
- not have had a lung condition for which, in the last 12 months, youhave been prescribed or used home oxygen; or
- not have received or is awaiting a bone marrow or major organ transplant.
Features
Content | Explanation |
Coverage | $1000,$15000,$25000,$50000,$100000,$150000,$200,000 and $300,000 (If the insured purchase the policy for the coverage of $100,000, in the event of an accidental injury, the insurer agrees to pay up to an additional $50,000 for the costs incurred as a result of the injury) |
Deductible | $0,$100,$1000 and $3000, $2500 dispearing deductible under coverage $25,000 and $50,000 |
Duration of Coverage | two years |
Minimum Premium | $25 |
Family Plan | 2 times the premium of the oldest person if parents's age is under 60 |
Side Trip | 51% time of period in Canada as long as their trip either originates or terminates in Canada |
Waiting Period | If age 85 or under, 48 hours waiting period purchasing within 30 days after arrival in Canada and 7 days more than 30 days after arrival in Canada; If age 86 or over, 15 days waiting period purchasing after arrival in Canada. |
Stable Pre-existing Conditions | covered for insureds age 69 or younger; covered for insureds age 70-85 if choosing the stable pre-existing condition coverage option |
Refund | fully refunded before the effective date of the policy. partially refunded (less $40 administration fee) if returing to your country of origin with no claim incurred during your trip. |
Medical Benefits Highlights
Content | Explanation |
Hospital Accommodation | Reasonable and customary cost for inpatient and outpatient treatment |
Physician Charges | Medical treatment by a physician |
Diagnostic Services | Reasonable and customary cost for x-rays and laboratory tests |
Private Duty Nursing during Hospitalization | Up to the sum insured |
Ambulance Services | when reasonable and medically necessary, licensed ground ambulanceservice to the nearest hospital |
Prescription Drugs | 30 days supply per prescription unless you're hospitalized |
Medical Appliances | cast, splints,trusses,braces,crutches, rental of a wheelchair or other minor medical appliances |
Paramedical Services | chiropodist,chiropractor,osteopath,physiotherapist or podiatrist, up to $500 per type of practitioner prescribed by a physician and approved by Ontime Care. |
Acupuncture | Upt to $500 with a 365-day policy |
Treatment of Dental Accident | Up to $3,000 |
Emergency Relief of Dental Pain | Up to $500 |
Accidental Death & Dismembement | Up to sum insured , to the maximum of $150,000 |
Repatriation | Approved in advance by Ontime Care |
Prepara and Return of Remains | Up to $10,000 |
Claim
Before going to see doctor, be advised to contact Canada Travel Insurance Online Inc first and we will facilitate your claim process.
If necessary, call Ontime Care Worldwide:
From Canada ans US, 1-866-209-5804
From anywhere, collect call 1-905-707-9555
The language in this summary may not be the same as the legal and technical terminology found in the official policy wording. In all instances, the official policy wording will prevail. For complete details, refer to the policy wording, which is available in the attachment of every plan's page in our website.
Attachment | Size |
---|---|
![]() | 478.45 KB |